We sell properties all over our service area!

Our closed sales

Closed Sale Details:

MLS # Address City State Zip Code Price Status Date Days On Market Category
PAPH903586 2024 Stenton Ave Philadelphia PA 19138 $55,200.00 4/28/21 6 Residential
PABU521322 166 Blue Jay Rd Chalfont PA 18914 $310,000.00 4/23/21 14 Residential
PAMC666030 968 Limekiln Pike Ambler PA 19002 $400,000.00 4/23/21 163 Residential
PADE537380 101 Francis St Darby PA 19023 $55,000.00 3/26/21 30 Residential
PABU510292 2020 Keystone Dr Hatfield PA 19440 $162,500.00 3/19/21 87 Residential
PADE536694 72 S Sproul Rd Broomall PA 19008 $249,000.00 3/11/21 49 Residential
PAPH979500 3215 Brookdale Rd Philadelphia PA 19114 $219,332.40 3/4/21 21 Residential
PADE538064 310 Arlington Ave Milmont Park PA 19033 $193,500.00 2/25/21 16 Residential
PAPH954350 2216 S 13th St Philadelphia PA 19148 $270,000.00 2/17/21 66 Residential
PAMC668422 1233 Meadowbank Rd Villanova PA 19085 $2,350,000.00 2/2/21 19 Residential
PAMC676554 129 Selma St Norristown PA 19401 $70,000.00 1/27/21 20 Residential
PAMC668520 369 South St Pottstown PA 19464 $45,000.00 1/7/21 43 Residential
PAMC663544 3221 Walker Ln Norristown PA 19403 $449,000.00 12/29/20 75 Residential
PAMC669274 1415 Willow St Norristown PA 19401 $55,000.00 12/28/20 11 Residential
PACT517596 32 Galicia Dr Phoenixville PA 19460 $285,000.00 12/22/20 28 Residential
PADE525094 739 S Roberts Rd Bryn Mawr PA 19010 $318,000.00 12/18/20 35 Residential
PAPH877490 327 E Roosevelt Blvd Philadelphia PA 19120 $78,000.00 12/11/20 9 Residential
PAPH946236 3600 Conshohocken Ave #307 Philadelphia PA 19131 $100,500.00 11/24/20 27 Residential
PAMC663488 1907 Rahway Ave Norristown PA 19401 $90,000.00 11/20/20 8 Residential
PAMC660584 22 Circle Dr Eagleville PA 19403 $440,000.00 11/4/20 14 Residential
PACT515992 324 Pikeland Ave Spring City PA 19475 $210,000.00 11/4/20 7 Residential
PAPH879414 133 W Washington Ln Philadelphia PA 19144 $203,000.00 10/28/20 20 Multi-Family
PAMC662522 3311 Forest Ln Schwenksville PA 19473 $71,000.00 10/7/20 14 Residential
PAMC657566 318 Summer St Royersford PA 19468 $132,000.00 10/1/20 36 Residential
PAMC647208 320 Clearfield Ave Norristown PA 19403 $196,000.00 9/25/20 26 Residential
PAPH926850 4709 James St Philadelphia PA 19137 $79,000.00 9/24/20 10 Residential
PAMC658566 122 Ruscombe Ave Glenside PA 19038 $299,900.00 9/18/20 7 Residential
PAPH884528 3245 Unruh Ave Philadelphia PA 19149 $35,027.00 8/28/20 14 Land
PAPH887602 2538 S 64th St Philadelphia PA 19142 $71,000.00 8/28/20 16 Residential
PAPH877340 4751 N 13th St Philadelphia PA 19141 $47,900.00 7/30/20 49 Residential
PADE509488 1042 Mason Ave Boothwyn PA 19061 $70,000.00 7/29/20 106 Residential
PAMC651106 2625 Horsham Rd Hatboro PA 19040 $280,280.00 7/22/20 13 Residential
PADE511702 1117 Upland St Chester PA 19013 $15,500.00 7/17/20 37 Residential
PAMC646596 2053 Clearview Ave Norristown PA 19403 $189,900.00 6/26/20 10 Residential
NJBL372480 32 Sycamore Ct Lumberton NJ 8048 $119,900.00 6/25/20 14 Residential
PAMC647270 42 S Whitehall Rd Norristown PA 19403 $191,000.00 6/25/20 9 Residential
PAMC640488 123 W 5th St Bridgeport PA 19405 $125,000.00 6/19/20 10 Residential
PADE517444 3000 Heatherton Dr Aston PA 19014 $219,900.00 5/31/20 8 Residential
PADE515650 526 E 22nd St Chester PA 19013 $90,000.00 5/22/20 9 Residential
PADE508022 1300 Sun Dr Chester PA 19013 $25,000.00 5/15/20 71 Residential
PAMC632298 76 Brownstone Dr Norristown PA 19401 $335,000.00 5/15/20 72 Residential
PAMC641480 118 E Germantown Pike Plymouth Meeting PA 19462 $305,000.00 5/1/20 11 Residential
PAMC635004 301 Meadow View Ln Lansdale PA 19446 $370,000.00 4/29/20 77 Residential
PALH112970 1330-1332 S Race St Allentown PA 18103 $100,000.00 4/20/20 88 Residential
PACT498622 1319 Ellis Woods Rd Pottstown PA 19465 $197,100.00 4/3/20 12 Residential
PAPH874724 754 S 60th St Philadelphia PA 19143 $110,000.00 3/27/20 8 Residential
PAMC637514 607 N Trooper Rd Norristown PA 19403 $183,750.00 3/26/20 11 Residential
PADE509022 7120 Clinton Rd Upper Darby PA 19082 $75,000.00 3/20/20 9 Multi-Family
NJBL363442 50 Hargrove Ln Willingboro NJ 8046 $196,500.00 3/6/20 28 Residential
PADE506218 110 Merion Ave Aldan PA 19018 $107,000.00 2/27/20 17 Residential
PADE506482 112 Worrell St Chester PA 19013 $59,000.00 2/21/20 28 Residential
PAMC627358 2403 Vincent Way Norristown PA 19401 $320,000.00 1/31/20 97 Residential
PAMC614048 111 Wendover Dr #6B Norristown PA 19403 $92,000.00 1/10/20 187 Residential
PADE505560 508 W 6th St Chester PA 19013 $33,000.00 1/9/20 11 Residential
PACT493146 519 Bryton Ave Pottstown PA 19465 $190,000.00 12/18/19 10 Residential
PAMC629952 3234 Forest Ln Schwenksville PA 19473 $48,000.00 12/12/19 24 Residential
PAMC628084 340 Cherry St Pottstown PA 19464 $56,000.00 12/3/19 37 Residential
PAMC608734 249 Fulmer Rd Perkiomenville PA 18074 $60,000.00 11/15/19 105 Residential
PADE501154 326 Lombardy Rd Drexel Hill PA 19026 $209,900.00 11/8/19 9 Residential
PAPH794074 139 N 52nd St Philadelphia PA 19139 $65,555.00 11/6/19 8 Residential
PADE489546 116 Radnor Ave Villanova PA 19085 $380,000.00 11/1/19 123 Residential
PADE499822 226 Clifton Ave Sharon Hill PA 19079 $164,900.00 10/30/19 6 Residential
PAPH785908 2742 Kirkbride St Philadelphia PA 19137 $81,000.00 10/22/19 182 Residential
PAMC625298 1607 Reservoir Ave Willow Grove PA 19090 $232,000.00 10/18/19 8 Residential
PAPH832626 6529 N 18th St Philadelphia PA 19126 $91,350.00 9/30/19 8 Residential
PAPH833442 2925 Benner St Philadelphia PA 19149 $110,250.00 9/30/19 11 Residential
PAPH806210 5622 McMahon St Philadelphia PA 19144 $71,100.00 9/26/19 68 Residential
PAMC621802 7323 Sycamore Ave Elkins Park PA 19027 $110,000.00 9/20/19 15 Residential
PABU473974 1208 Whittier Ave Bensalem PA 19020 $102,000.00 9/13/19 38 Residential
PAPH820766 2124 Federal St Philadelphia PA 19146 $201,250.00 9/5/19 11 Residential
PABU308454 2105 Meridian Blvd Warrington PA 18976 $327,500.00 8/27/19 123 Residential
PAPH814682 5407 Lebanon Ave Philadelphia PA 19131 $90,000.00 8/19/19 10 Residential
PAMC613696 46 Township Line Rd #227 Elkins Park PA 19027 $70,050.00 7/26/19 28 Residential
PAMC604036 900 Cedar Ln Norristown PA 19401 $151,725.00 6/28/19 33 Residential
PAMC372280 459 N Franklin St Pottstown PA 19464 $30,150.00 6/20/19 107 Residential
PADE489534 226 Clifton Ave Sharon Hill PA 19079 $35,000.00 6/20/19 7 Residential
PADE487628 130 N Llanwellyn Ave Glenolden PA 19036 $157,000.00 6/10/19 21 Residential
PAPH791512 5943 Locust St Philadelphia PA 19139 $72,000.00 5/31/19 11 Residential
PAPH783164 78 W Godfrey Ave Philadelphia PA 19120 $88,250.00 5/30/19 8 Residential
PAMC602086 28 Valley View Dr Collegeville PA 19426 $431,000.00 5/24/19 11 Residential
PAPH715804 177 Saber St Philadelphia PA 19140 $39,900.00 5/23/19 81 Residential
1007089968 1001 Old Lane St Drexel Hill PA 19026 $165,000.00 5/21/19 94 Residential
PAPH717830 272 E Queen Ln Philadelphia PA 19144 $45,500.00 5/17/19 32 Residential
PAPH105786 6464 Woodcrest Ave Philadelphia PA 19151 $155,000.00 5/10/19 26 Residential
PAMC594594 658 Linda Ln Norristown PA 19401 $137,025.00 5/8/19 9 Residential
PAPH716320 4950 Kershaw St Philadelphia PA 19131 $33,000.00 5/3/19 8 Residential
PAPH784600 1931 E Pike St Philadelphia PA 19124 $57,250.00 5/3/19 10 Residential
PAMC550704 840 Clubhouse Dr Harleysville PA 19438 $630,000.00 4/29/19 32 Residential
PAPH726260 2160 Conlyn St Philadelphia PA 19138 $35,000.00 4/24/19 15 Residential
1001611262 1253 Roosevelt Dr Havertown PA 19083 $80,000.00 4/19/19 105 Residential
PAMC103876 842 Gravel Pike Collegeville PA 19426 $133,500.00 4/19/19 126 Residential
PAPH514498 155 E Fariston Dr Philadelphia PA 19120 $125,000.00 4/18/19 39 Residential
PAMC500430 114 N Whitehall Rd Norristown PA 19403 $90,000.00 4/5/19 13 Residential
PADE436966 66 Bartram Ave Lansdowne PA 19050 $23,000.00 4/4/19 21 Residential
PADE437530 400 Glendale Rd #E21 Havertown PA 19083 $92,000.00 4/4/19 14 Residential
PAMC551966 627 Sandy St Norristown PA 19401 $48,500.00 4/3/19 16 Residential
PAMC241728 139 Glenn Oak Rd Norristown PA 19403 $280,000.00 3/29/19 77 Residential
PADE323022 1015 Green Ln Secane PA 19018 $133,350.00 3/28/19 13 Residential
PAPH717844 7803 Woolston Ave Philadelphia PA 19150 $105,000.00 3/26/19 15 Residential
PADE436482 2201 S Harwood Ave Upper Darby PA 19082 $64,000.00 3/22/19 26 Residential
PAPH102384 5718 Osage Ave Philadelphia PA 19143 $50,000.00 3/21/19 60 Residential
1007442036 301 N 5th Ave Royersford PA 19468 $114,100.00 3/21/19 48 Residential
1007543510 1303 Bergan Rd Oreland PA 19075 $220,000.00 3/14/19 93 Residential
1002295090 111 S 15th St #P208 Philadelphia PA 19102 $259,900.00 3/7/19 161 Residential
1002201270 4218 Palmetto St Philadelphia PA 19124 $80,000.00 3/1/19 0 Residential
PAMC553340 333 Rosemary Ln Narberth PA 19072 $925,000.00 2/27/19 31 Residential
1001579310 403 S Church St Spring City PA 19475 $35,900.00 2/26/19 220 Residential
PACT285814 403 S Church St Spring City PA 19475 $35,900.00 2/25/19 15 Land
1002145054 6 McCarthy Dr Chadds Ford PA 19317 $295,000.00 2/14/19 137 Residential
PACT101858 1222 Bethel Church Rd Spring City PA 19475 $110,000.00 2/8/19 41 Residential
PADE102510 51 E Stratford Ave Lansdowne PA 19050 $125,000.00 1/31/19 14 Residential
PAPH178208 204 Lockart Ln Philadelphia PA 19116 $232,050.00 1/30/19 22 Multi-Family
PAPH178192 3818 N Sydenham St Philadelphia PA 19140 $53,000.00 1/28/19 37 Residential
1002217174 547 Van Kirk St Philadelphia PA 19120 $64,000.00 1/23/19 11 Residential
PADE203696 1030 E Lancaster Ave #110 Bryn Mawr PA 19010 $68,000.00 1/18/19 22 Residential
PADE101562 105 Deerfield Rd Broomall PA 19008 $314,100.00 1/14/19 8 Residential
PAPH102010 1937 Rowan St Philadelphia PA 19140 $48,000.00 1/11/19 8 Residential
PAMC285512 2351 Tague Ave Glenside PA 19038 $160,000.00 1/4/19 5 Residential
1008357534 6621 Hasbrook Avenue Philadelphia PA 19111 $100,000 12/17/18 55 Residential
1000489526 1422 W  Grange Avenue Philadelphia PA 19141 $86,500 12/10/18 15 Residential
1006031210 11 N  Wells Avenue Glenolden PA 19036 $78,970 12/6/18 44 Residential
1002276344 6141 N  Fairhill Street Philadelphia PA 19120 $110,000 11/29/18 11 Residential
1006031162 1201 Bartram Avenue Darby PA 19023 $55,000 11/29/18 22 Residential
1009965284 4520-22 Van Kirk Street Philadelphia PA 19135 $101,050 11/21/18 12 Residential
1009909652 5921 Race Street Philadelphia PA 19139 $45,405 11/19/18 10 Multi-Family
1002031718 101 Madison Way Downingtown PA 19335 $286,000 11/13/18 74 Residential
1002100994 6522 N  18Th Street Philadelphia PA 19126 $91,000 11/13/18 13 Residential
7192366 1828 Butler Pike Conshohocken PA 19428 $155,000 11/2/18 58 Residential
7234382 8415 Lynnewood Rd Philadelphia PA 19150 $165,000 10/26/18 15 Residential
7206745 38 E 4th St Pottstown PA 19464 $57,000 10/19/18 84 Residential
7191365 504 Summit House West Chester PA 19382 $110,250 10/16/18 59 Residential
7230850 1632 Ashbourne Rd Elkins Park PA 19027 $212,000 10/5/18 14 Residential
7231700 1903 A Plymouth St Philadelphia PA 19138 $66,180 10/1/18 13 Residential
7232786 68 Pennypacker Dr Schwenksville PA 19473 $109,000 9/28/18 11 Residential
7216003 1565 Beverly Rd Philadelphia PA 19138 $98,000 9/21/18 13 Residential
7174221 1008 Walnut Ridge Est Pottstown PA 19464 $97,000 9/17/18 22 Residential
7125466 1835 Walnut Ln Quakertown PA 18951 $270,000 9/14/18 72 Residential
7187449 585 1/2 Rosalie St Philadelphia PA 19120 $67,000 9/11/18 17 Residential
7154164 8572 Lykens Ln Philadelphia PA 19128 $184,000 9/7/18 81 Residential
7195007 740 Spruce St Pottstown PA 19464 $96,900 8/22/18 55 Residential
7205438 921 Columbia Ave Lansdale PA 19446 $239,900 8/17/18 2 Residential
7211121 1950 N 31st St Philadelphia PA 19121 $119,000 8/2/18 5 Residential
7165736 631 Michell St Ridley Park PA 19078 $184,900 7/31/18 44 Residential
7208574 155 Meadow View Ln Lansdale PA 19446 $254,900 7/26/18 138 Residential
7172319 1432 W Nedro Ave Philadelphia PA 19141 $135,000 7/24/18 14 Multi-Family
7163368 7564 Greenhill Rd Philadelphia PA 19151 $85,500 7/23/18 14 Residential
7173157 1508 Meadowview Ln Phoenixville PA 19453 $75,000 7/19/18 15 Residential
7178000 777 Union Ave Pottstown PA 19465 $105,000 7/19/18 21 Residential
7182218 1297 Ivy Ln North Wales PA 19454 $578,082 7/18/18 40 Residential
7129151 711 7th Ave Cir Ridley PA 19081 $89,000 7/17/18 126 Residential
7168574 1314 N Longacre Blvd Lansdowne PA 19050 $119,000 7/16/18 35 Residential
7147941 1016 Edgemore Rd Philadelphia PA 19151 $78,000 7/9/18 18 Residential
7126537 365 Echo Valley Ln Newtown Square PA 19073 $565,000 7/3/18 61 Residential
7162353 3750 Main St Unit#709 Philadelphia PA 19127 $186,000 6/29/18 54 Residential
7169187 6560 N Bouvier St Philadelphia PA 19126 $72,000 6/20/18 20 Residential
7165725 1133 Glasgow St Stowe PA 19464 $57,000 6/15/18 25 Residential
7117985 6644 N 18th St Philadelphia PA 19126 $64,000 6/15/18 13 Residential
7049539 2039 Harts Ln Conshohocken PA 19428 $152,000 6/15/18 136 Residential
6941949 1024 Lindale Ave Drexel Hill PA 19026 $167,400 6/14/18 366 Residential
7155754 325 Jackson Ave Collingdale PA 19023 $60,000 6/8/18 21 Residential
7087865 556 Church Rd Elkins Park PA 19027 $123,375 6/8/18 154 Residential
7143668 712 Belfield Ave Drexel Hill PA 19026 $107,500 6/7/18 19 Residential
7155488 1712 Wolf St Philadelphia PA 19145 $334,000 5/25/18 23 Residential
7139320 5443 Lebanon Ave Philadelphia PA 19131 $77,410 5/22/18 24 Residential
7145227 220 Ripka St Philadelphia PA 19127 $145,000 5/20/18 6 Residential
7118668 470 Dresher Rd Unit#B1 Horsham PA 19044 $115,000 5/15/18 28 Residential
7027495 248 W Knowlton Rd Media PA 19063 $242,000 5/11/18 209 Residential
7124328 6426 Belfield Ave Philadelphia PA 19119 $89,000 5/4/18 55 Residential
7101065 1813 Sterigere St Norristown PA 19403 $239,900 5/4/18 68 Residential
7148665 1924 Medary Ave Philadelphia PA 19141 $67,000 4/27/18 4 Residential
7119908 222 Creekside Dr Pottstown PA 19464 $184,900 4/27/18 50 Residential
7104084 6034 N 11th St Philadelphia PA 19141 $67,500 4/25/18 12 Residential
7144569 242 E Chestnut St Norristown PA 19401 $67,500 4/24/18 10 Residential
7148104 7615 Fayette St Philadelphia PA 19150 $52,800 4/19/18 32 Residential
7080096 5132 N 11th St Philadelphia PA 19141 $51,000 4/18/18 20 Multi-Family
7101039 933 W Marshall St Norristown PA 19401 $70,010 4/13/18 21 Residential
7130751 116 Bryn Mawr Ave Lansdowne PA 19050 $115,000 4/13/18 17 Residential
7099344 119 S Wells Ave Glenolden PA 19036 $75,000 4/12/18 69 Residential
7132163 1439 Rothley Ave Willow Grove PA 19090 $190,000 4/9/18 13 Residential
7130784 86 Wexford Dr Upper Gwynedd PA 19454 $136,555 4/4/18 17 Residential
7129130 615 E Wyoming Ave Philadelphia PA 19120 $45,000 3/30/18 5 Residential
7081387 200 Mallard Dr E North Wales PA 19454 $490,000 3/29/18 78 Residential
7077408 533 Beechwood Ave Collingdale PA 19023 $60,000 3/27/18 59 Multi-Family
7121372 7527 E Tulpehocken St Philadelphia PA 19138 $101,000 3/27/18 12 Residential
7089308 414 S Sterling Rd Elkins Park PA 19027 $194,250 3/27/18 93 Residential
7045425 1335 Grasshopper Rd Huntingdon Valley PA 19006 $370,000 3/23/18 120 Residential
7129141 2900 S 15th St Philadelphia PA 19145 $265,000 3/13/18 5 Residential
7129152 2900 S 15th St Philadelphia PA 19145 $265,000 3/13/18 5 Commercial
7049907 339 Lemonte St Philadelphia PA 19128 $240,000 3/12/18 139 Residential
7090207 3447 Valley Green Dr Drexel Hill PA 19026 $64,900 2/16/18 2 Residential
7093205 6823 Clearview St Philadelphia PA 19119 $75,000 2/16/18 12 Residential
7085880 2913 Village Green Ln Norristown PA 19403 $237,500 2/16/18 6 Residential
7080423 7459 Rhoads St Philadelphia PA 19151 $130,000 2/14/18 20 Residential
7092432 2039 Oak Ave Hatfield PA 19440 $150,067 2/13/18 8 Residential
6950567 446 Wells Rd Doylestown PA 18901 $455,000 2/5/18 265 Residential
7095931 705 Chain St Norristown PA 19401 $53,000 1/31/18 6 Multi-Family
7090558 618 Gerritt St Philadelphia PA 19147 $167,000 1/31/18 11 Residential
7098009 6019 N Philip St Philadelphia PA 19120 $54,900 1/30/18 8 Residential
7089401 180 Fern St Philadelphia PA 19120 $40,500 1/26/18 16 Residential
7086016 176 Godspeed Ct Norristown PA 19401 $161,500 1/26/18 29 Residential
7071212 1411 Markley St Norristown PA 19401 $88,000 1/4/18 13 Residential
7042649 330 N Simpson St Philadelphia PA 19139 $59,000 1/2/18 20 Residential
7079081 727 Coates St Coatesville PA 19320 $19,500 12/29/17 25 Residential
7078591 233 Westbridge Rd Glenolden PA 19036 $76,000 12/29/17 11 Residential
7053318 424 Glendale Rd Upper Darby PA 19082 $43,000 12/28/17 17 Residential
7042658 261 E Fariston Dr Philadelphia PA 19120 $135,000 12/27/17 13 Multi-Family
7054079 4361 Hale Rd Collegeville PA 19426 $161,900 12/22/17 14 Residential
6917397 1233 E 11th St Eddystone PA 19022 $46,888 12/19/17 303 Residential
7006529 401 Monroe Dr Harleysville PA 19438 $147,500 12/19/17 53 Residential
7048190 3 Park Ave Norwood PA 19074 $155,000 12/14/17 49 Residential
7042278 6628 Malvern Ave Philadelphia PA 19151 $80,680 12/6/17 13 Residential
7022533 1014 Remington St Chester PA 19013 $10,500 12/5/17 86 Residential
7090424 41 W Seymour St Philadelphia PA 19144 $18,550 11/30/17 62 Residential
7067138 7909 Arlington Ave Upper Darby PA 19082 $60,000 11/20/17 6 Residential
7014015 411 N Wyndon Rd Ambler PA 19002 $280,102 11/17/17 40 Residential
7040787 5818 Washington Ave Philadelphia PA 19143 $70,000 11/2/17 12 Residential
7021951 351 E Moore St Norristown PA 19401 $40,000 10/25/17 71 Residential
7049915 4653 Boudinot St Philadelphia PA 19120 $38,070 10/18/17 13 Residential
7030675 3753 N Franklin St Philadelphia PA 19140 $18,000 10/6/17 12 Residential
7035704 523 Noble St Norristown PA 19401 $115,000 10/6/17 3 Residential
7022547 1210 Atwood Rd Philadelphia PA 19151 $80,100 9/22/17 19 Residential
7029323 6405 N Camac St Philadelphia PA 19126 $106,000 9/14/17 17 Residential
7023785 53 Centennial Rd Telford PA 18969 $85,900 8/31/17 7 Residential
6966302 1964 Brill St Philadelphia PA 19124 $87,293 8/25/17 61 Multi-Family
7009269 128 Heacock Ln Wyncote PA 19095 $155,000 8/25/17 17 Residential
6953946 2503 Elm Cir Lansdale PA 19446 $149,900 8/16/17 77 Residential
7025741 2022 W Estaugh St Philadelphia PA 19140 $12,125 8/10/17 1 Residential
6991254 4736-38 Penn St Philadelphia PA 19124 $69,900 7/31/17 9 Multi-Family
6866194 2535 Lindsay St Chester PA 19013 $38,000 7/28/17 262 Residential
6918930 7941 Church Rd Jenkintown PA 19046 $160,000 7/19/17 91 Residential
6951703 4340 N Orianna St Philadelphia PA 19140 $17,031 7/17/17 72 Residential
6952238 6059 Allman St Philadelphia PA 19142 $17,777 7/12/17 15 Residential
6951662 721 W Lafayette St Norristown PA 19401 $31,850 7/9/17 22 Residential
6910391 8347 Temple Rd Philadelphia PA 19150 $115,103 6/23/17 14 Multi-Family
6941969 33 Emmett St Phoenixville PA 19460 $110,033 6/21/17 12 Residential
6932857 808 Bunting Ln Primos PA 19018 $97,000 6/16/17 20 Multi-Family
6976970 129 W Providence Rd Aldan PA 19018 $130,000 6/13/17 1 Residential
6951745 1806 Waterloo St Philadelphia PA 19122 $90,100 6/12/17 18 Residential
6938469 604 Elkins Ave Elkins Park PA 19027 $165,114 6/7/17 14 Residential
6951737 1853 N Croskey St Philadelphia PA 19121 $23,200 6/2/17 17 Residential
6950747 4335 N 9th St Philadelphia PA 19140 $36,000 5/30/17 17 Residential
6908243 78 Houston Rd Lansdowne PA 19050 $40,000 5/26/17 75 Residential
6951712 407 N 53rd St Philadelphia PA 19139 $36,500 5/8/17 13 Residential
6942016 2920 W 3rd St Chester PA 19013 $22,900 4/28/17 25 Residential
6898590 2503 W 6th St Chester PA 19013 $36,000 4/28/17 5 Residential
6859667 1115 Bridge St Philadelphia PA 19124 $57,000 4/28/17 208 Residential
6861672 12 Eagleview Ln Schwenksville PA 19473 $435,500 4/28/17 127 Residential
6906173 612 W Airy St Norristown PA 19401 $47,200 4/24/17 83 Residential
6912198 1320 Arch St Norristown PA 19401 $60,000 4/19/17 26 Residential
6924086 613 E Roberts St Norristown PA 19401 $110,000 4/17/17 11 Residential
6945740 1137 Walnut St Chester PA 19013 $15,000 4/14/17 207 Residential
6902616 7049 Clover Ln Upper Darby PA 19082 $32,000 4/14/17 72 Residential
6918048 616 Gerhard St Philadelphia PA 19128 $140,000 4/14/17 20 Residential
6912173 4 Glenwood Ave Collegeville PA 19426 $191,000 4/14/17 30 Residential
6935591 1921 Clarence St Philadelphia PA 19134 $27,600 4/10/17 11 Residential
6805234 728 Sandy St Norristown PA 19401 $100,000 4/10/17 59 Residential
6899033 1714 W Tioga St Philadelphia PA 19140 $72,000 4/7/17 18 Residential
6936697 52 Red Rowen Ln Plymouth Meeting PA 19462 $207,000 4/7/17 12 Residential
6878330 708 Marlyn Rd Philadelphia PA 19151 $60,000 4/3/17 83 Residential
6904370 115 Saude Ave Essington PA 19029 $46,000 3/31/17 63 Residential
6932561 116 E 7th St Lansdale PA 19446 $132,500 3/27/17 6 Residential
6920247 230 W Johnson St Philadelphia PA 19144 $131,100 3/9/17 1 Residential
6893745 1042 Edgemore Rd Philadelphia PA 19151 $56,250 2/28/17 28 Residential
6854165 913 Hawthorne Ave Secane PA 19018 $123,000 2/28/17 80 Residential
6902612 316 Hamilton St Norristown PA 19401 $64,000 2/24/17 20 Residential
6909865 118 Jefferson Ct Quakertown PA 18951 $87,600 2/24/17 5 Residential
6861427 1987 Church Ln Philadelphia PA 19141 $35,000 2/17/17 14 Residential
6902562 7545 Rugby St Philadelphia PA 19150 $90,101 2/16/17 12 Residential
6899037 3009 N Croskey St Philadelphia PA 19132 $21,039 2/9/17 15 Residential
6885845 1220 Waterford Ct Gladwyne PA 19035 $675,000 2/8/17 3 Residential
6822235 44 Melrose Ave Lansdowne PA 19050 $50,000 2/7/17 84 Residential
6881106 430 E Marshall St Norristown PA 19401 $34,000 2/2/17 30 Residential
6898356 1545 S Lambert St Philadelphia PA 19146 $160,989 1/27/17 25 Residential
6900788 104 Woodside Rd Unit#C304 Lower Merion PA 19041 $159,000 1/25/17 7 Residential
6862821 2916 W 3rd St Chester PA 19013 $7,000 1/7/17 64 Residential
6895188 1359 Midland Rd Conshohocken PA 19428 $205,000 1/6/17 7 Residential
6888541 320 E Marshall St Norristown PA 19401 $37,447 1/5/17 7 Residential
6843872 59 Holly Dr Collegeville PA 19426 $125,000 1/5/17 83 Residential
6882984 100 E Glenolden Ave Unit#D7 Glenolden PA 19036 $33,000 12/30/16 18 Residential
6845483 232 Windermere Ave Lansdowne PA 19050 $55,000 12/29/16 13 Residential
6878248 1105 Roosevelt Dr Havertown PA 19083 $56,100 12/28/16 33 Residential
6885250 627 Marlyn Rd Philadelphia PA 19151 $48,100 12/23/16 25 Residential
6825393 5904 Weymouth St Philadelphia PA 19120 $85,000 12/23/16 85 Residential
6888130 7377 Rugby St Philadelphia PA 19138 $65,804 12/22/16 13 Residential
6885244 305 Margate Rd Upper Darby PA 19082 $60,689 12/20/16 20 Residential
6830539 406 W Airy St Norristown PA 19401 $40,150 12/16/16 18 Residential
6881607 47 Maurice Ln Hatboro PA 19040 $275,600 12/16/16 2 Residential
6868881 1724 Sterigere St Norristown PA 19403 $180,000 12/15/16 19 Residential
6857714 106 N 2nd St Philadelphia PA 19106 $155,000 12/12/16 13 Commercial
6790759 655 Bush St Bridgeport PA 19405 $117,500 12/9/16 92 Residential
6871166 259 Revere Rd Clifton Heights PA 19018 $59,630 11/30/16 20 Residential
6857710 108 N 2nd St Philadelphia PA 19106 $440,000 11/29/16 14 Commercial
6863879 904 Lawnton Ter Glenolden PA 19036 $61,000 11/23/16 13 Residential
6846810 220 W 9th Ave Conshohocken PA 19428 $205,000 11/20/16 12 Residential
6868169 130 S Woodlawn Ave Aldan PA 19018 $40,300 11/18/16 20 Residential
6878346 393 School Rd Blue Bell PA 19422 $357,000 11/18/16 9 Residential
6868913 146 N Church St Doylestown PA 18902 $375,000 11/18/16 4 Multi-Family
6868862 1209 Colson Rd Woodlyn PA 19094 $125,350 11/15/16 13 Residential
6874213 110 Mill Rd Norristown PA 19401 $60,000 11/10/16 3 Residential
6843252 546 Darby Rd Ridley Park PA 19078 $77,000 11/10/16 30 Residential
6777635 9985A Sandy Rd Philadelphia PA 19115 $180,500 11/4/16 4 Residential
6829946 6627 Lebanon Ave Philadelphia PA 19151 $58,000 10/28/16 18 Residential
6829927 1426 Markley St Norristown PA 19401 $58,777 10/18/16 31 Residential
6854163 440 W Susquehanna Ave Philadelphia PA 19122 $31,000 10/7/16 14 Residential
6847871 7836 Temple Rd Philadelphia PA 19150 $52,000 10/7/16 14 Residential
6848714 227 E Hathaway Ln Havertown PA 19083 $140,000 10/4/16 8 Residential
6787961 46 W Reger St Philadelphia PA 19144 $8,700 9/30/16 40 Residential
6832780 1539 Arch St Norristown PA 19401 $36,501 9/29/16 5 Residential
6809353 1312 Parklane Rd Swarthmore PA 19081 $125,000 9/29/16 9 Residential
6821821 431 W Sterigere St Norristown PA 19401 $65,000 9/22/16 32 Residential
6832119 433 Church St Ambler PA 19002 $190,000 9/19/16 8 Residential
6821812 317 Harding Blvd Norristown PA 19401 $47,000 9/2/16 21 Residential
6780590 3910 Gatehouse Ln Skippack PA 19474 $157,000 8/31/16 7 Residential
6791239 357 W Johnson Hwy Norristown PA 19401 $41,000 8/30/16 71 Commercial
6791112 128 Mill Rd Norristown PA 19401 $60,000 8/26/16 66 Residential
